ID | Type | Subtype | SerNo | Attachments | Location | Status | Notes |
100 | SM | rev1 | 03 | | Boston University | Pending | |
101 | SM | rev1 | 04 | | Boston University | Pending | |
80 | SM | rev1 | 101 | CM/MPI rev1.02(84), ESM/(null)(82), SoC/ME-ZX1-45-2I-D10-P(81), IPMC/OPEN-IPMC(58) | University of California, Irvine | Ready to Deploy | |
87 | SM | rev1 | 102 | | Schroff Shel | Ready to Deploy | |
88 | SM | rev1 | 103 | SoC/ME-ZX1-35-1I-D10 (94), CM/MPI rev1.02(92) | Boston University | Ready to Deploy | Formerly SM10 |
90 | SM | rev1 | 104 | ESM/(null)(97), SoC/ME-ZX1-35-1I-D10 (95), CM/MPI rev1.02(85), IPMC/OPEN-IPMC(41) | Boston University | Ready to Deploy | Formerly SM09 |
89 | SM | rev1 | 105 | SoC/ME-ZX1-35-1I-D10 (99), ESM/(null)(98), IPMC/OPEN-IPMC(64) | Boston University | Ready to Deploy | Formerly SM05 |
103 | SM | rev1 | 107 | CM/Cornell Rev1(106), ESM/(null)(105), SoC/ME-ZX1-35-1I-D10 (104), IPMC/OPEN-IPMC(56) | Boston University | Ready to Deploy | Formerly SM07 |
40 | SM | rev2 | 201 | ESM/(null)(43), SoC/ME-XU8-7EV-2I-D12E(42) | Schroff Shel | Ready to Deploy | |
86 | SM | rev2 | 202 | | Schroff Shel | Ready to Deploy | |
1 | SM | rev2a | 203 | CM/Cornell Rev2(55), ESM/(null)(28), SoC/ME-XU8-7EV-2I-D12E(27), IPMC/OPEN-IPMC(26) | Schroff Shel | Testing by Eric | |
29 | SM | rev2a | 204 | ESM/(null)(37), SoC/ME-XU8-7EV-2I-D12E(31), IPMC/OPEN-IPMC(30) | Schroff Shel | Ready to Deploy | |
32 | SM | rev2a | 205 | CM/Cornell Rev2(109), IPMC/OPEN-IPMC(63), ESM/(null)(46), SoC/ME-XU8-7EV-2I-D12E(45) | Cornell University | Ready to Deploy | |
33 | SM | rev2a | 206 | ESM/(null)(49), SoC/ME-XU8-7EV-2I-D12E(48), IPMC/OPEN-IPMC(4) | Cornell University | Ready to Deploy | |
14 | SM | rev2a | 207 | ESM/(null)(50), SoC/ME-XU8-7EV-2I-D12E(16), IPMC/OPEN-IPMC(12) | Schroff Shel | Ready to Deploy | |
17 | SM | rev2a | 208 | ESM/(null)(51), SoC/ME-XU8-7EV-2I-D12E(19), IPMC/OPEN-IPMC(18) | Schroff Shel | Ready to Deploy | |
3 | SM | rev2a | 209 | IPMC/OPEN-IPMC(21), SoC/ME-XU8-7EV-2I-D12E(5), ESM/(null)(2) | Schroff Shel | Ready to Deploy | |
34 | SM | rev2a | 210 | CM/Cornell Rev1(110), ESM/(null)(38), SoC/ME-XU8-7EV-2I-D12E(36), IPMC/OPEN-IPMC(35) | Schroff Shel | Ready to Deploy | |
20 | SM | rev2a | 211 | IPMC/OPEN-IPMC(65), ESM/(null)(52), SoC/ME-XU8-7EV-2I-D12E(22) | Schroff Shel | Ready to Deploy | |
6 | SM | rev2a | 212 | SoC/ME-XU8-7EV-2I-D12E(9), IPMC/OPEN-IPMC(8), ESM/(null)(7) | Schroff Shel | Ready to Deploy | |
23 | SM | rev2a | 213 | ESM/(null)(39), SoC/ME-XU8-7EV-2I-D12E(25), IPMC/OPEN-IPMC(24) | CERN | Ready to Deploy | Has the front panel board #107. |
10 | SM | rev2a | 214 | IPMC/OPEN-IPMC(53), SoC/ME-XU8-7EV-2I-D12E(13), ESM/(null)(11) | CERN | Ready to Deploy | |
111 | SM | rev2a | 215 | SoC/ME-XU8-7EV-2I-D12E(112), ESM/(null)(102), CM/MPI rev1.01(93), IPMC/OPEN-IPMC(15) | Schroff Shel | Ready to Deploy | Bring-up Test Results
----------------------
Base resistances:
12V0: 9.5k
3V3 STBY: 63.7
3V0: 14k
4V5: 13.8k
1V8: 1k
3V3: 1k
1V8Z:3.8k
3V3Z:3.8k
3VZ:14k
4V5Z:9.2k
-48VA: 36k
-48VB: 36k
Test 1 Current: 0.09A
Test 2 Current: 0.15A
Test 3 Current: 0.15A
Test 4 Current: 0.19A
Test 5 Current: 0.53A
|
114 | SM | rev2a | 216 | SoC/ME-XU8-7EV-2I-D12E(113), ESM/(null)(96), IPMC/OPEN-IPMC(66) | Schroff Shel | Ready to Deploy | Bring-up Test Results
----------------------
Base resistances:
12V0: 9.6k
3V3 STBY: 63.4
3V0: 13.9k
4V5: 13.8k
1V8: 1k
3V3: 1k
1V8Z:3.8k
3V3Z:3.8k
3VZ:13.9k
4V5Z:9k
-48VA: 36k
-48VB: 36k
Test 1 Current: 0.09A
Test 2 Current: 0.14A
Test 3 Current: 0.15A
Test 4 Current: 0.18A
Test 5 Current: 0.53A
|
115 | SM | rev2a | 217 | SoC/ME-XU8-7EV-2I-D12E(116) | Schroff Shel | Ready to Deploy | Bring-up Test Results
----------------------
Base resistances:
12V0: 9.6k
3V3 STBY: 63.7
3V0: 14.19k
4V5: 14.04k
1V8: 1k
3V3: 1k
1V8Z:3.8k
3V3Z:3.8k
3VZ:14.0k
4V5Z:9.1k
-48VA: 36.3k
-48VB: 36.2k
|
117 | SM | rev2a | 218 | | Schroff Shel | Ready to Deploy | Yet to be tested |
ID | Type | Subtype | SerNo | Attached To | Location | Status | Notes |
55 | CM | Cornell Rev2 | Cornell-201 | 1 | Schroff Shel | Ready to Deploy | |
28 | ESM | (null) | 36 | 1 | Schroff Shel | Ready to Deploy | |
27 | SoC | ME-XU8-7EV-2I-D12E | 164313 | 1 | Schroff Shel | Ready to Deploy | |
26 | IPMC | OPEN-IPMC | 5 | 1 | Schroff Shel | Ready to Deploy | 1p0; bootloader |
21 | IPMC | OPEN-IPMC | 42 | 3 | Schroff Shel | Ready to Deploy | 1p1; bootloader; jumpers moved |
5 | SoC | ME-XU8-7EV-2I-D12E | 201902 | 3 | Schroff Shel | Ready to Deploy | |
2 | ESM | (null) | 38 | 3 | Schroff Shel | Ready to Deploy | |
9 | SoC | ME-XU8-7EV-2I-D12E | 201903 | 6 | Schroff Shel | Ready to Deploy | |
8 | IPMC | OPEN-IPMC | 03 | 6 | Schroff Shel | Ready to Deploy | 1p1; bootloader; jumpers moved |
7 | ESM | (null) | 27 | 6 | Schroff Shel | Ready to Deploy | |
53 | IPMC | OPEN-IPMC | 04 | 10 | CERN | Ready to Deploy | 1p1; bootloader; jumpers moved |
13 | SoC | ME-XU8-7EV-2I-D12E | 164315 | 10 | CERN | Ready to Deploy | |
11 | ESM | (null) | 39 | 10 | CERN | Ready to Deploy | |
50 | ESM | (null) | 56 | 14 | Schroff Shel | Ready to Deploy | |
16 | SoC | ME-XU8-7EV-2I-D12E | 201891 | 14 | Schroff Shel | Ready to Deploy | |
12 | IPMC | OPEN-IPMC | 32 | 14 | Schroff Shel | Ready to Deploy | 1p1; bootloader; jumpers moved
Cold reset problem encountered after uploading new FW |
51 | ESM | (null) | 44 | 17 | Schroff Shel | Ready to Deploy | |
19 | SoC | ME-XU8-7EV-2I-D12E | 201904 | 17 | Schroff Shel | Ready to Deploy | |
18 | IPMC | OPEN-IPMC | 41 | 17 | Schroff Shel | Ready to Deploy | 1p1; bootloader; jumpers moved |
65 | IPMC | OPEN-IPMC | 37 | 20 | Schroff Shel | Ready to Deploy | 1p1; bootloader; jumpers moved |
52 | ESM | (null) | 31 | 20 | Schroff Shel | Ready to Deploy | |
22 | SoC | ME-XU8-7EV-2I-D12E | 201905 | 20 | Schroff Shel | Ready to Deploy | |
39 | ESM | (null) | 41 | 23 | CERN | Ready to Deploy | |
25 | SoC | ME-XU8-7EV-2I-D12E | 201892 | 23 | CERN | Ready to Deploy | |
24 | IPMC | OPEN-IPMC | 01 | 23 | CERN | Ready to Deploy | 1p1; bootloader; jumpers moved |
37 | ESM | (null) | 32 | 29 | Schroff Shel | Ready to Deploy | |
31 | SoC | ME-XU8-7EV-2I-D12E | 164316 | 29 | Schroff Shel | Ready to Deploy | |
30 | IPMC | OPEN-IPMC | 34 | 29 | Schroff Shel | Ready to Deploy | 1p1; bootloader; jumpers moved |
109 | CM | Cornell Rev2 | Cornell-203 | 32 | Cornell University | Ready to Deploy | |
63 | IPMC | OPEN-IPMC | 33 | 32 | Cornell University | Ready to Deploy | 1p1; bootloader; jumpers moved |
46 | ESM | (null) | 99999999 | 32 | Schroff Shel | Ready to Deploy | |
45 | SoC | ME-XU8-7EV-2I-D12E | 99999999 | 32 | Schroff Shel | Ready to Deploy | |
49 | ESM | (null) | 99999998 | 33 | Schroff Shel | Ready to Deploy | |
48 | SoC | ME-XU8-7EV-2I-D12E | 99999998 | 33 | Schroff Shel | Ready to Deploy | |
4 | IPMC | OPEN-IPMC | 38 | 33 | Cornell University | Ready to Deploy | 1p1; bootloader; jumpers moved |
110 | CM | Cornell Rev1 | Cornell-002 | 34 | Schroff Shel | Ready to Deploy | |
38 | ESM | (null) | 42 | 34 | Schroff Shel | Ready to Deploy | |
36 | SoC | ME-XU8-7EV-2I-D12E | 164314 | 34 | Schroff Shel | Ready to Deploy | |
35 | IPMC | OPEN-IPMC | 35 | 34 | Schroff Shel | Ready to Deploy | 1p1; bootloader; jumpers moved |
43 | ESM | (null) | 37 | 40 | Schroff Shel | Ready to Deploy | |
42 | SoC | ME-XU8-7EV-2I-D12E | 164311 | 40 | Schroff Shel | Ready to Deploy | |
84 | CM | MPI rev1.02 | MPI-002 | 80 | Schroff Shel | Ready to Deploy | Demonstrator V2 |
82 | ESM | (null) | 25 | 80 | Schroff Shel | Ready to Deploy | |
81 | SoC | ME-ZX1-45-2I-D10-P | 144930 | 80 | Schroff Shel | Ready to Deploy | |
58 | IPMC | OPEN-IPMC | 3 | 80 | Schroff Shel | Ready to Deploy | 1p0; bootloader |
94 | SoC | ME-ZX1-35-1I-D10 | 144977 | 88 | Boston University | Ready to Deploy | |
92 | CM | MPI rev1.02 | (null) | 88 | Boston University | Ready to Deploy | Demonstrator V2 |
99 | SoC | ME-ZX1-35-1I-D10 | 141688 | 89 | Boston University | Ready to Deploy | |
98 | ESM | (null) | 30 | 89 | Boston University | Ready to Deploy | |
64 | IPMC | OPEN-IPMC | 36 | 89 | Boston University | Ready to Deploy | 1p1; bootlaoder; jumpers moved |
97 | ESM | (null) | 21 | 90 | Boston University | Ready to Deploy | |
95 | SoC | ME-ZX1-35-1I-D10 | 144976 | 90 | Boston University | Ready to Deploy | |
85 | CM | MPI rev1.02 | MPI-003 | 90 | Boston University | Ready to Deploy | Demonstrator V2 |
41 | IPMC | OPEN-IPMC | 02 | 90 | Boston University | Ready to Deploy | 1p1; bootloader; jumpers moved |
106 | CM | Cornell Rev1 | Cornell-006 | 103 | Boston University | Ready to Deploy | |
105 | ESM | (null) | 24 | 103 | Boston University | Ready to Deploy | |
104 | SoC | ME-ZX1-35-1I-D10 | 141687 | 103 | Boston University | Ready to Deploy | |
56 | IPMC | OPEN-IPMC | 1 | 103 | Boston University | Ready to Deploy | 1p0 |
112 | SoC | ME-XU8-7EV-2I-D12E | 224054 | 111 | Schroff Shel | Ready to Deploy | |
102 | ESM | (null) | 35 | 111 | Schroff Shel | Ready to Deploy | |
93 | CM | MPI rev1.01 | (null) | 111 | Schroff Shel | Ready to Deploy | Demonstrator V2 |
15 | IPMC | OPEN-IPMC | 4 | 111 | Schroff Shel | Ready to Deploy | 1p0; bootloader |
113 | SoC | ME-XU8-7EV-2I-D12E | 224069 | 114 | Schroff Shel | Ready to Deploy | |
96 | ESM | (null) | 28 | 114 | Schroff Shel | Ready to Deploy | |
66 | IPMC | OPEN-IPMC | 39 | 114 | Schroff Shel | Ready to Deploy | 1p1; jumpers moved |
116 | SoC | ME-XU8-7EV-2I-D12E | 224062 | 115 | Schroff Shel | Ready to Deploy | |
ID | Type | Subtype | SerNo | Location | Status | Notes |
57 | IPMC | OPEN-IPMC | 2 | Boston University | Ready to Deploy | 1p0 |
59 | IPMC | OPEN-IPMC | 6 | University of Massachusetts, Amherst | Ready to Deploy | 1p0 |
60 | IPMC | OPEN-IPMC | 7 | Max Planck Institute | Ready to Deploy | 1p0 |
61 | IPMC | OPEN-IPMC | 8 | Max Planck Institute | Ready to Deploy | 1p0 |
62 | IPMC | OPEN-IPMC | 31 | Boston University | Ready to Deploy | 1p1; jumpers moved |
108 | SoC | ME-XU8-7EV-2I-D12E | 164312 | Boston University | Ready to Deploy | |
107 | SoC | ME-XU8-7EV-2I-D12E | 201901 | Boston University | Ready to Deploy | |
77 | IPMC | CERN-IPMC | 17170046 | Boston University | Ready to Deploy | Location: BU (storage)
Totally borked |
67 | IPMC | CERN-IPMC | 19100056 | Cornell University | Ready to Deploy | Location: Cornell SM-05 |
68 | IPMC | CERN-IPMC | 19100057 | Boston University | Ready to Deploy | Location: BU (Shelf) SM-06 |
74 | IPMC | CERN-IPMC | 19100059 | Boston University | Ready to Deploy | Final IPMC in SM007 (unknown state) |
70 | IPMC | CERN-IPMC | 19100060 | CERN | Ready to Deploy | In SM#8 at CERN |
71 | IPMC | CERN-IPMC | 19100062 | Cornell University | Ready to Deploy | Location: Cornell
Assigned to SM009 not installed |
72 | IPMC | CERN-IPMC | 19100063 | Cornell University | Ready to Deploy | Location: Cornell
Assigned to SM010 not installed |
73 | IPMC | CERN-IPMC | 19100067 | Boston University | Ready to Deploy | Final IPMC in SM002. |
69 | IPMC | CERN-IPMC | 19100069 | Boston University | Ready to Deploy | Location: BU (table)
Dead for now (wait on programmer) |
75 | IPMC | CERN-IPMC | 19100070 | Boston University | Ready to Deploy | Location: BU SM201
Dev FW |
76 | IPMC | CERN-IPMC | 19100072 | Boston University | Ready to Deploy | Location: BU (table)
Put in SM003 |
78 | IPMC | UW-IPMC | M3 | Boston University | Ready to Deploy | Location: BU (storage)
Used for testing |
79 | IPMC | UW-IPMC | M4 | Boston University | Ready to Deploy | Location: BU (storage) |
83 | CM | MPI rev1.02 | MPI-001 | Boston University | Ready to Deploy | Demonstrator V2 |
54 | CM | Cornell Rev1 | Cornell-010 | | Ready to Deploy | |