Logic Boards Daughter Boards
Serial Number | temperature sensor ID | current location | paired Logic Board | paired SFP | Notes
|
000 | E200000707647928 | BU | 000 | 000 |
|
001 | 4100000707022928 | BU | 001 | 001 |
|
002 | B9000007074AFC28 | BU | 002 | 002 |
|
003 | 8400000707380428 | BU | 003 | 003 |
|
004 | 9B0000070716F528 | BU | 004 | 004 |
|
005 | 5600000706C52C28 | BU | 005 | 005 |
|
006 | 7600000706CFFF28 | UCL | 006 | 006 |
|
007 | 3D00000707546928 | UCL | 007 | 007 |
|
008 | D30000070737F928 | UCL | 008 | 008 |
|
009 | DA000007074B0828 | Fermilab | 009 | 009 |
|
010 | F50000070710A128 | Fermilab | 010 | 010 |
|
011 | E000000706CFF628 | Fermilab | 011 | 011 |
|
012 | 5800000706D0A128 | Fermilab | 012 | 012 |
|
013 | 8600000707699128 | UCL | 013 | 013 |
|
014 | 5D00000706D00228 | Liverpool | 014 | 014 |
|
015 | 2600000707171628 | BU | 015 | 015 |
|
016 | 0B00000706CFF328 | Liverpool | 016 | 016 |
|
017 | 0300000707381028 | Liverpool | 017 | 017 |
|
018 | 96000007070F4228 | Liverpool | 018 | 018 |
|
019 | 3700000707170B28 | Fermilab | 019 | 019 |
|
020 | 9B00000707021828 | Fermilab | 020 | 020 |
|
021 | 1100000706E5C528 | Fermilab | 021 | 021 |
|
022 | 2D00000706FC4628 | Fermilab | 022 | 022 |
|
023 | F700000706C52428 | Fermilab | 023 | 023 |
|
024 | F10000070714E328 | Fermilab | 024 | 024 |
|
025 | 4B00000707378928 | BU | 025 | 025 |
|
026 | 2F0000070737D428 | BU | 026 | 026 |
|
027 | C20000070716F628 | BU | 027 | 027 |
|
028 | 180000070737D528 | BU | 028 | 028 |
|
029 | 540000070737ED28 | BU | 029 | 029 |
|
030 | EF0000070721FD28 | BU | 030 | 030 |
|
031 | 2000000706D00E28 | BU | 031 | 031 |
|
032 | D500000706FC4D28 | BU | 032 | 032 |
|
033 | 290000070737E128 | BU | 033 | 033 |
|
034 | 7800000706C57C28 | BU | 034 | 034 |
|
035 | CB00000706D00B28 | BU | 035 | 035 |
|
036 | E40000070716EA28 | BU | 036 | 036 |
|
037 | 1200000707378A28 | BU | 037 | 037 |
|
038 | 9600000706E5D128 | BU | 038 | 038 |
|
039 | 6A0000070721FA28 | BU | 039 | 039 |
|
040 | 670000070714EA28 | BU | 040 | 040 |
|
041 | B300000707380528 | BU | 041 | 041 |
|
042 | B300000706D0A428 | BU | 042 | 042 |
|
043 | E40000070737F828 | BU | - | - | -5V shorted to GND
|
044 | B100000707699028 | BU | 044 | 044 |
|
045 | 6B0000070713CF28 | BU | 045 | 045 |
|
046 | 1700000707140928 | BU | 043 | 043 |
|
047 | 1300000706E5D628 | BU | 047 | 047 |
|
048 | A400000707650728 | BU | 048 | 048 |
|
049 | 7D0000065A9C6F28 | BU | 049 | 049 |
|
050 | A100000707136628 | BU | 050 | 050 |
|
051 | D50000070716DE28 | BU | 051 | 051 |
|
052 | D900000706C57428 | BU | 052 | 052 |
|
053 | 0000000707170A28 | BU | 053 | 053 |
|
054 | AB00000707546028 | BU | 054 | 054 |
|
055 | 7A00000706C56F28 | BU | 055 | 055 |
|
056 | 0B00000707022428 | BU | 056 | 056 |
|
057 | 3A00000706D2FB28 | BU | 057 | 057 |
|
058 | 7000000707021D28 | BU | 058 | 058 |
|
059 | B800000706C58A28 | BU | 059 | 059 |
|
060 | 1100000707171728 | BU | 060 | 060 |
|
061 | 1D00000707377628 | BU | 061 | 061 |
|
062 | 2600000707137228 | BU | 062 | 062 |
|
063 | 6D0000070751DE28 | BU | 063 | 063 |
|
064 | 630000070737EC28 | BU | 064 | 064 |
|
065 | E200000706C51F28 | BU | 065 | 065 |
|
066 | 6D00000707379528 | BU | 066 | 066 |
|
067 | 0D00000707021128 | BU | 067 | 067 |
|
068 | 1E0000070737E028 | BU | 068 | 068 |
|
069 | 2C00000706C59028 | BU | 069 | 069 |
|
070 | 6800000707648228 | BU | 070 | 070 |
|
071 | 90000007074B0528 | BU | 071 | 071 |
|
072 | A800000706FC4128 | BU | 072 | 072 |
|
073 | 8D0000070764FE28 | BU | 073 | 073 |
|
074 | 3400000707379628 | BU | 074 | 074 |
|
Download in other formats: