Inventory of the Final HV Boards
Board Serial Number | Replace Press Nuts | Connectivity test | Silicone Applied | Conformal coating applied | HV test | Current location | Channel 1 Voltage | Channel 2 Voltage | Channel 3 Voltage | Channel 4 Voltage | Notes |
Current at 2 kV | Current at 2 kV | Current at 2 kV | Current at 2 kV | ||||||||
000 | yes | pass | yes | yes | yes | Liverpool | 36 nA | 30 nA | 32 nA | 35 nA | Tested with ASDQs 003, 002, 001, 000, and HV adapter 00. |
001 | yes | pass | yes | yes | yes | Liverpool | 99 nA | 20/41 nA | 41 nA | 50 nA | Tested with ASDQs 007, 006, 005, 004, and HV adapter 01. Channel 2 with ASDQ 006 initially tripped, but after unplugging and plugging back in it worked (hence the different current). No other configurations of channels to ASDQs through different HV cables caused a trip, not sure what happened the first time. Also Channel 1 was a little high. |
002 | yes | pass | yes | yes | yes | Liverpool | 340 nA | 75 nA | 49 nA | 41 nA | Tested with ASDQs 011, 010, 009, 008 and HV adapter 02. Channel 1 seems very high. |
003 | yes | pass | yes | yes | yes | Liverpool | 85 nA | 81 nA | 85 nA | 64 nA | Tested with ASDQs 015, 014, 013, 012 and HV adapter 03. |
004 | yes | pass | yes | yes | yes | Liverpool | 46 nA | 55 nA | 49 nA | 52 nA | Tested with ASDQs 019, 018, 017, 016 and HV adapter 04. |
005 | yes | pass | yes | yes | yes | Liverpool | 30 nA | 42 nA | 35 nA | 349 nA | Tested with ASDQs 019, 018, 017, 016 and HV adapter 05. Channel 4 seems very high. |
006 | yes | pass | yes | yes | yes | Fermilab | 650 nA | 90 nA | 1000 nA | 135 nA | Tested with ASDQs 245, 246, 248, 249 |
007 | yes | pass | yes | yes | yes | Fermilab | 1200 nA | 80 nA | 115 nA | 42 nA | Tested with ASDQs 241, 242, 243, 244. Back not cleaned immediately prior to conformal coating |
008 | yes | pass | yes | yes | no | Liverpool | 79 nA | Trips | Trips | Trips | Tested with ASDQs 237, 238, 239, 240. Back not cleaned immediately prior to conformal coating |
009 | yes | pass | yes | yes | yes | Liverpool | 2450 nA | 64 nA | 41 nA | 43 nA | Tested with ASDQs 237, 238, 239, 240 |
010 | yes | pass | yes | yes | yes | Liverpool | 840 nA | 1410 nA | 713 nA | 1790 nA | Tested with ASDQs 236, 235, 234, 233. Back not cleaned immediately prior to conformal coating |
011 | yes | pass | yes | yes | yes | Liverpool | 607 nA | 1060 nA | 1150 nA | 2150 nA | Tested with ASDQs 232, 231, 229, 228. Back not cleaned immediately prior to conformal coating |
012 | yes | pass | yes | yes | yes | Liverpool | 340 nA | 110 nA | 120 nA | 350 nA | Tested with ASDQs 227, 219, 217, 216. Back not cleaned immediately prior to conformal coating |
013 | yes | pass | yes | yes | yes | Liverpool | 600 nA | 530 nA | 490 nA | 590 nA | Tested with ASDQs 215, 214, 213, 212. Back not cleaned immediately prior to conformal coating |
014 | yes | pass | yes | yes | yes | Liverpool | 970 nA | 2100 nA | 370 nA | 1630 nA | Tested with ASDQs 211, 210, 209, 208. Back not cleaned immediately prior to conformal coating |
015 | yes | pass | yes | yes | yes | Liverpool | 1120 nA | 1330 nA | 470 nA | 3820 nA | Tested with ASDQs 218, 207, 206, 205. Back not cleaned immediately prior to conformal coating |
016 | yes | pass | yes | yes | yes | Liverpool | 2450 nA | 1050 nA | 650 nA | 350 nA | Tested with ASDQs 204, 203, 202, 201. Back not cleaned immediately prior to conformal coating |
017 | yes | pass | yes | yes | yes | Liverpool | 360 nA | 370 nA | 480 nA | 340 nA | Tested with ASDQs 200, 198, 197, 195. Back not cleaned immediately prior to conformal coating |
018 | yes | pass | yes | yes | yes | Liverpool | 1730 nA | 570 nA | 580 nA | 430 nA | Tested with ASDQs 250, 199, 194, 189. Back not cleaned immediately prior to conformal coating |
019 | yes | pass | yes | yes | yes | Liverpool | 690 nA | 560 nA | 590 nA | 2370 nA | Tested with ASDQs 188, 184, 183, 182. Back not cleaned immediately prior to conformal coating |
020 | yes | pass | yes | yes | yes | Liverpool | 3030 nA | 430 nA | 250 nA | 260 nA | Tested with ASDQs 181, 180, 179, 178. Back not cleaned immediately prior to conformal coating |
021 | yes | pass | yes | yes | yes | Liverpool | 190 nA | 260 nA | 240 nA | 320 nA | Tested with ASDQs 177, 176, 175, 174. Back not cleaned immediately prior to conformal coating |
022 | yes | pass | yes | yes | yes | Liverpool | 480 nA | 210 nA | 1430 nA | 1650 nA | Tested with ASDQs 173, 172, 171, 170. Back not cleaned immediately prior to conformal coating |
023 | yes | pass | yes | yes | yes | Liverpool | 3600 nA | 2950 nA | 2630 nA | 960 nA | Tested with ASDQs 169, 168, 167, 166. Back not cleaned immediately prior to conformal coating |
024 | yes | pass | yes | yes | yes | Liverpool | 330 nA | 390 nA | 340 nA | 740 nA | Tested with ASDQs 165, 164, 163, 162. Back not cleaned immediately prior to conformal coating |
025 | yes | pass | yes | yes | yes | Liverpool | Trips | Trips | Trips | 73 nA | Tested with ASDQs 158, 159, 160, 161. Back not cleaned immediately prior to conformal coating |
026 | yes | pass | yes | yes | yes | Liverpool | 1120 nA | 4600 nA | 2900 nA | 1890 nA | Tested with ASDQs 158, 159, 160, 161. Back not cleaned immediately prior to conformal coating |
027 | yes | pass | yes | yes | yes | Liverpool | 3900 nA | 1120 nA | 240 nA | 99 nA | Tested with ASDQs 157, 156, 155, 154. Back not cleaned immediately prior to conformal coating |
028 | yes | pass | yes | yes | yes | Liverpool | 4000 nA | 3700 nA | 1950 nA | 2000 nA | Tested with ASDQs 268, 267, 266, 265. Back not cleaned immediately prior to conformal coating |
029 | yes | pass | yes | yes | yes | Liverpool | 3170 nA | 440 nA | 2790 nA | 506 nA0 | Tested with ASDQs 264, 263, 262, 261. |
030 | yes | pass | yes | yes | yes | Liverpool | 570 nA | 280 nA | 2020 nA | 1980 nA | Tested with ASDQs 260, 259, 258, 257. |
031 | yes | pass | yes | yes | yes | Liverpool | Trips | 130 nA | 940 nA | 100 nA | Tested with ASDQs 256, 254, 253, 153. |
032 | yes | pass | yes | yes | yes | Liverpool | 730 nA | 400 nA | 240 nA | 190 nA | Tested with ASDQs 149, 150, 151, 152. |
033 | yes | pass | yes | yes | yes | Liverpool | 1970 nA | 2330 nA | 420 nA | 1620 nA | Tested with ASDQs 256, 254, 253, 153. |
034 | yes | pass | yes | yes | yes | Liverpool | 1750 nA | 180 nA | 2170 nA | 200 nA | Tested with ASDQs 147, 143, 145, 146. |
035 | yes | pass | yes | yes | yes | Liverpool | 4920 nA | 840 nA | 1140 nA | 520 nA | Tested with ASDQs 020, 187, 196, 225. |
036 | yes | pass | yes | yes | yes | Liverpool | 1010 nA | 860 nA | 510 nA | 270 nA | Tested with ASDQs 226, 247, 251, 252. |
037 | yes | pass | yes | yes | yes | Liverpool | 3000 nA | 330 nA | 470 nA | 310 nA | Tested with ASDQs 255, 140, 141, 142. |
038 | yes | pass | yes | yes | yes | Liverpool | 320 nA | Trips | 94 nA | 113 nA | Tested with ASDQs 226, 247, 251, 252. |
039 | yes | pass | yes | yes | yes | Liverpool | 135 nA | 154 nA | 270 nA | 287 nA | Tested with ASDQs 136, 137, 138, 139. |
040 | yes | pass | yes | yes | yes | Liverpool | 2130 nA | 96 nA | 1157 nA | 82 nA | Tested with ASDQs 132, 133, 134, 135. |
041 | yes | pass | yes | yes | yes | Liverpool | 353 nA | 1925 nA | 188 nA | 213 nA | Tested with ASDQs 21, 22, 23, 24. |
042 | yes | pass | yes | yes | yes | Liverpool | 243 nA | 180 nA | 144 nA | 380 nA | Tested with ASDQs 28, 30, 31, 32. |
043 | yes | pass | yes | yes | yes | Liverpool | 1240 nA | 137 nA | 297 nA | 110 nA | Tested with ASDQs 35, 36, 37, 38. |
044 | yes | pass | yes | yes | yes | Liverpool | 280 nA | 328 nA | 411 nA | 2103 nA | Tested with ASDQs 39, 40, 41, 42. |
045 | yes | pass | yes | yes | yes | Liverpool | 1467 nA | 195 nA | 218 nA | 98 nA | Tested with ASDQs 25, 29, 43, 44. |
046 | yes | pass | yes | yes | yes | Liverpool | 254 nA | 314 nA | 112 nA | 96 nA | Tested with ASDQs 45, 46, 47, 48. |
047 | yes | pass | yes | yes | yes | Liverpool | 554 nA | 167 nA | 187 nA | 177 nA | Tested with ASDQs 49, 50, 51, 52. |
048 | yes | pass | yes | yes | yes | Liverpool | 405 nA | 420 nA | 2040 nA | 75 nA | Tested with ASDQs 53, 54, 55, 56. |
049 | yes | pass | yes | yes | yes | Liverpool | 185 nA | 217 nA | 115 nA | 86 nA | Tested with ASDQs 57, 58, 60, 61. |
050 | yes | pass | yes | yes | yes | Liverpool | 2166 nA | 528 nA | 285 nA | 156 nA | Tested with ASDQs 66, 67, 68, 69. |
051 | yes | pass | yes | yes | yes | Liverpool | 225 nA | 184 nA | 88 nA | 69 nA | Tested with ASDQs 70, 71, 72, 73. |
052 | yes | pass | yes | yes | yes | Liverpool | 144 nA | 188 nA | 90 nA | 110 nA | Tested with ASDQs 74, 75, 76, 77. |
053 | yes | pass | yes | yes | yes | Liverpool | 1793 nA | 1455 nA | 568 nA | 236 nA | Tested with ASDQs 26, 27, 33, 34. |
054 | yes | pass | yes | yes | yes | Liverpool | 225 nA | 184 nA | 88 nA | 69 nA | Tested with ASDQs 62, 63, 78, 79. |
055 | yes | pass | yes | yes | yes | Liverpool | 622 nA | 168 nA | 400 nA | 565 nA | Tested with ASDQs 80, 81, 82, 83. |
056 | yes | pass | yes | yes | yes | Liverpool | 1422 nA | 1388 nA | 215 nA | 783 nA | Tested with ASDQs 59, 64, 65, 84. |
057 | yes | pass | yes | yes | yes | Liverpool | 2680 nA | 1628 nA | 830 nA | 150 nA | Tested with ASDQs 85, 86, 87, 88. |
058 | yes | pass | yes | yes | yes | Liverpool | 3660 nA | 625 nA | 2527 nA | 96 nA | Tested with ASDQs 89, 91, 92, 93. |
059 | yes | pass | yes | yes | yes | Liverpool | 220 nA | 100 nA | 120 nA | - | Tested with ASDQs 191, 192, 193, 144 |
060 | yes | pass | yes | yes | yes | Liverpool | 391 nA | 522 nA | 482 nA | 301 nA | Tested with ASDQs 90, 94, 95, 96. |
061 | yes | pass | yes | yes | yes | Liverpool | 720 nA | 157 nA | 163 nA | 310 nA | Tested with ASDQs 97, 98, 99, 100. |
062 | yes | pass | yes | yes | yes | Liverpool | 76 nA | 84 nA | 109 nA | 683 nA | Tested with ASDQs 103, 104, 101, 102. |
063 | yes | pass | yes | yes | yes | Fermilab | 1035 nA | 1408 nA | 619 nA | 1203 nA | Tested with ASDQs 105, 106, 107, 108. |
064 | yes | pass | yes | yes | yes | Fermilab | 187 nA | 61 nA | 60 nA | 71 nA | Tested with ASDQs 109, 110, 111, 112. |
065 | yes | pass | yes | yes | yes | Fermilab | 78 nA | 99 nA | 69 nA | 45 nA | Tested with ASDQs 113, 114, 115, 116. |
066 | yes | pass | yes | yes | yes | Fermilab | 621 nA | 670 nA | 761 nA | 460 nA | Tested with ASDQs 117, 118, 119, 120. |
067 | yes | pass | yes | yes | yes | Fermilab | 2636 nA | 135 nA | 264 nA | 63 nA | Tested with ASDQs 121, 144, 123, 124. |
068 | yes | pass | yes | yes | yes | Fermilab | 2323 nA | 135 nA | 264 nA | 63 nA | Tested with ASDQs 125, 126, 127, 128. |
069 | yes | pass | yes | yes | yes | Fermilab | 400 nA | 78 nA | 59 nA | 62 nA | Tested with ASDQs 129, 130, 131, 144. |
070 | yes | pass | yes | yes | yes | BU | 180 nA | 198 nA | 151 nA | 792 nA | Tested with ASDQs 148, 185, 186, 190. |
071 | yes | pass | yes | yes | yes | BU | 139 nA | 708 nA | 70 nA | 58 nA | Tested with ASDQs 230, 222, 221, 220. |
Last modified 7 years ago
Last modified on Aug 12, 2016, 4:09:44 PM