Changes between Version 63 and Version 64 of FinalASDQBoardIndex


Ignore:
Timestamp:
Aug 12, 2016, 3:58:43 PM (8 years ago)
Author:
Nicholas
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • FinalASDQBoardIndex

    v63 v64  
    2121|| 018 || 1.09 || 1.437 || 1.412 || Yes || Yes || Yes || 88000006EA402D28 || Liverpool || Low height chip - use with first set of 20 cooling bars ||
    2222|| 019 || 1.09 || 1.425 || 1.412 || Yes || Yes || Yes || 7E000006E96F3B28 || Liverpool || Low height chip - use with first set of 20 cooling bars ||
    23 || 020 || 1.09 || 1.475 || 1.450 || Yes || Yes || No || AC000006E9C2D428 || BU || ||
    24 || 021 || 1.09 || 1.450 || 1.475 || Yes || Yes || No || F9000006E96F2F28 || BU || ||
    25 || 022 || 1.11 || 1.481 || 1.455 || Yes || Yes || No || 38000006E9EC5B28 || BU || ||
    26 || 023 || 1.11 || 1.481 || 1.468 || Yes || Yes || No || 1F000006E9C25728 || BU || ||
    27 || 024 || 1.11 || 1.481 || 1.506 || Yes || Yes || No || D0000006E9C25D28 || BU || ||
    28 || 025 || 1.08 || 1.473 || 1.447 || Yes || Yes || No || 91000006E9295828 || BU || ||
    29 || 026 || 1.07 || 1.534 || 1.521 || Yes || Yes || No || 56000006E925B228 || BU || ||
    30 || 027 || 1.09 || 1.488 || 1.501 || Yes || Yes || No || 1F000006E91D6328 || BU || ||
    31 || 028 || 1.11 || 1.468 || 1.506 || Yes || Yes || No || 50000006E9C1D228 || BU || ||
    32 || 029 || 1.08 || 1.460 || 1.460 || Yes || Yes || No || 1A000006E9534828 || BU || ||
    33 || 030 || 1.09 || 1.475 || 1.488 || Yes || Yes || No || A5000006EA4D5E28 || BU || ||
    34 || 031 || 1.09 || 1.463 || 1.488 || Yes || Yes || No || 03000006EA4DE628 || BU || ||
    35 || 032 || 1.07 || 1.495 || 1.470 || Yes || Yes || No || 35000006E96FB328 || BU || ||
    36 || 033 || 1.08 || 1.498 || 1.485 || Yes || Yes || No || 7A000006E9D31F28 || BU || ||
    37 || 034 || 1.07 || 1.495 || 1.495 || Yes || Yes || No || FC000006EA2C5928 || BU || ||
    38 || 035 || 1.08 || 1.485 || 1.498 || Yes || Yes || No || 0C000006E9873228 || BU || ||
    39 || 036 || 1.07 || 1.508 || 1.521 || Yes || Yes || No || D8000006EA2C5628 || BU || ||
    40 || 037 || 1.11 || 1.494 || 1.468 || Yes || Yes || No || BE000006E9379A28 || BU || ||
    41 || 038 || 1.10 || 1.465 || 1.427 || Yes || Yes || No || FD000006EA651B28 || BU || ||
    42 || 039 || 1.09 || 1.425 || 1.463 || Yes || Yes || No || 74000006E9083628 || BU || ||
    43 || 040 || 1.09 || 1.488 || 1.488 || Yes || Yes || No || B9000006E9DDE128 || BU || ||
    44 || 041 || 1.11 || 1.455 || 1.468 || Yes || Yes || No || 21000006EA814A28 || BU || ||
    45 || 042 || 1.09 || 1.488 || 1.475 || Yes || Yes || No || 0A000006E9ABA028 || BU || ||
    46 || 043 || 1.09 || 1.501 || 1.526 || Yes || Yes || No || B5000006EA650528 || BU || ||
    47 || 044 || 1.07 || 1.495 || 1.495 || Yes || Yes || No || C4000006E9372628 || BU || ||
    48 || 045 || 1.11 || 1.468 || 1.455 || Yes || Yes || No || BB000006E9534028 || BU || ||
    49 || 046 || 1.10 || 1.465 || 1.440 || Yes || Yes || No || 61000006E9D35D28 || BU || ||
    50 || 047 || 1.09 || 1.488 || 1.501 || Yes || Yes || No || 88000006E96F4928 || BU || ||
    51 || 048 || 1.07 || 1.483 || 1.521 || Yes || Yes || No || 2E000006EA685628 || BU || ||
    52 || 049 || 1.11 || 1.417 || 1.443 || Yes || Yes || No || 85000006E96FA628 || BU || ||
    53 || 050 || 1.08 || 1.498 || 1.524 || Yes || Yes || No || 01000006E96F2428 || BU || ||
    54 || 051 || 1.10 || 1.453 || 1.478 || Yes || Yes || No || BB000006EA6E9F28 || BU || ||
    55 || 052 || 1.08 || 1.460 || 1.485 || Yes || Yes || No || B3000006EA14BD28 || BU || ||
    56 || 053 || 1.08 || 1.473 || 1.498 || Yes || Yes || No || 9A000006E9470128 || BU || ||
    57 || 054 || 1.09 || 1.463 || 1.501 || Yes || Yes || No || 8E000006EA622128 || BU || ||
    58 || 055 || 1.09 || 1.488 || 1.501 || Yes || Yes || No || 99000006E9D35628 || BU || ||
    59 || 056 || 1.12 || 1.471 || 1.458 || Yes || Yes || No || B1000006EA13E128 || BU || ||
    60 || 057 || 1.11 || 1.481 || 1.481 || Yes || Yes || No || 9D000006E923C828 || BU || ||
    61 || 058 || 1.10 || 1.504 || 1.491 || Yes || Yes || No || 5A000006E9A19028 || BU || ||
    62 || 059 || 1.09 || 1.539 || 1.501 || Yes || Yes || No || AB000006E929B628 || BU || ||
    63 || 060 || 1.10 || 1.453 || 1.491 || Yes || Yes || No || 0C000006E96FCB28 || BU || ||
    64 || 061 || 1.07 || 1.457 || 1.495 || Yes || Yes || No || 75000006E937B628 || BU || ||
    65 || 062 || 1.12 || 1.496 || 1.509 || Yes || Yes || No || 38000006EA0AD428 || BU || ||
    66 || 063 || 1.09 || 1.501 || 1.488 || Yes || Yes || No || 79000006E929CB28 || BU || ||
    67 || 064 || 1.09 || 1.463 || 1.488 || Yes || Yes || No || 17000006E9194B28 || BU || ||
    68 || 065 || 1.09 || 1.463 || 1.463 || Yes || Yes || No || 9C000006E929B728 || BU || ||
    69 || 066 || 1.07 || 1.470 || 1.508 || Yes || Yes || No || 51000006EA684928 || BU || ||
    70 || 067 || 1.09 || 1.501 || 1.475 || Yes || Yes || No || 70000006E925AE28 || BU || ||
    71 || 068 || 1.11 || 1.430 || 1.443 || Yes || Yes || No || 45000006E9080228 || BU || ||
    72 || 069 || 1.11 || 1.468 || 1.443 || Yes || Yes || No || 61000006E9E7BB28 || BU || ||
    73 || 070 || 1.10 || 1.440 || 1.427 || Yes || Yes || No || 1F000006EA6A5028 || BU || ||
    74 || 071 || 1.10 || 1.516 || 1.504 || Yes || Yes || No || 10000006E9A19D28 || BU || ||
    75 || 072 || 1.06 || 1.480 || 1.505 || Yes || Yes || No || 22000006E937CC28 || BU || ||
    76 || 073 || 1.09 || 1.475 || 1.501 || Yes || Yes || No || E1000006E9C26928 || BU || ||
    77 || 074 || 1.11 || 1.481 || 1.468 || Yes || Yes || No || 68000006E929D628 || BU || ||
    78 || 075 || 1.09 || 1.450 || 1.463 || Yes || Yes || No || 65000006EA200028 || BU || ||
    79 || 076 || 1.09 || 1.475 || 1.463 || Yes || Yes || No || 85000006EA1CF128 || BU || ||
    80 || 077 || 1.11 || 1.430 || 1.417 || Yes || Yes || No || 6F000006E9287F28 || BU || ||
    81 || 078 || 1.09 || 1.475 || 1.488 || Yes || Yes || No || 2F000006E93FEB28 || BU || ||
    82 || 079 || 1.12 || 1.433 || 1.433 || Yes || Yes || No || B7000006EA273228 || BU || ||
    83 || 080 || 1.11 || 1.494 || 1.481 || Yes || Yes || No || 77000006E9240728 || BU || ||
    84 || 081 || 1.06 || 1.480 || 1.480 || Yes || Yes || No || 06000006E937C328 || BU || ||
    85 || 082 || 1.10 || 1.465 || 1.491 || Yes || Yes || No || 89000006E9D3CE28 || BU || ||
    86 || 083 || 1.12 || 1.420 || 1.420 || Yes || Yes || No || 3A000006EA538928 || BU || ||
    87 || 084 || 1.09 || 1.437 || 1.463 || Yes || Yes || No || 76000006EA1D3928 || BU || ||
    88 || 085 || 1.09 || 1.501 || 1.514 || Yes || Yes || No || B6000006E97B6C28 || BU || ||
    89 || 086 || 1.09 || 1.475 || 1.437 || Yes || Yes || No || BF000006E98A0428 || BU || ||
    90 || 087 || 1.11 || 1.481 || 1.494 || Yes || Yes || No || 2D000006E91B9728 || BU || ||
    91 || 088 || 1.09 || 1.463 || 1.463 || Yes || Yes || No || 8A000006E9078F28 || BU || ||
    92 || 089 || 1.10 || 1.465 || 1.504 || Yes || Yes || No || F6000006E9299328 || BU || ||
    93 || 090 || 1.12 || 1.433 || 1.433 || Yes || No || No || AC000006E9137E28 || BU || ||
    94 || 091 || 1.09 || 1.450 || 1.450 || Yes || No || No || BF000006E963E428 || BU || ||
    95 || 092 || 1.10 || 1.465 || 1.465 || Yes || No || No || 45000006E98A1C28 || BU || ||
    96 || 093 || 1.07 || 1.470 || 1.483 || Yes || No || No || 99000006E9479728 || BU || ||
    97 || 094 || 1.06 || 1.467 || 1.467 || Yes || No || No || D1000006EA0AC228 || BU || ||
    98 || 095 || 1.07 || 1.470 || 1.470 || Yes || No || No || 80000006E945F428 || BU || ||
    99 || 096 || 1.10 || 1.465 || 1.478 || Yes || No || No || 2D000006E93FF828 || BU || ||
    100 || 097 || 1.07 || 1.445 || 1.445 || Yes || No || No || FE000006E96DAD28 || BU || ||
    101 || 098 || 1.10 || 1.491 || 1.491 || Yes || No || No || 51000006E9C27C28 || BU || ||
    102 || 099 || 1.08 || 1.485 || 1.511 || Yes || No || No || 4C000006EA683E28 || BU || ||
    103 || 100 || 1.07 || 1.534 || 1.508 || Yes || No || No || 39000006E9C24B28 || BU || ||
    104 || 101 || 1.12 || 1.471 || 1.458 || Yes || No || No || 48000006E9EBF728 || BU || ||
    105 || 102 || 1.09 || 1.501 || 1.488 || Yes || No || No || 7F000006E96FBE28 || BU || ||
    106 || 103 || 1.09 || 1.450 || 1.475 || Yes || No || No || C4000006E90D5E28 || BU || ||
    107 || 104 || 1.06 || 1.493 || 1.505 || Yes || No || No || 46000006EA576428 || BU || ||
    108 || 105 || 1.10 || 1.427 || 1.440 || Yes || No || No || D9000006EA16AB28 || BU || ||
    109 || 106 || 1.10 || 1.478 || 1.491 || Yes || No || No || F4000006E9D3C228 || BU || ||
    110 || 107 || 1.08 || 1.447 || 1.435 || Yes || No || No || A5000006E93A6D28 || BU || ||
    111 || 108 || 1.07 || 1.534 || 1.534 || Yes || No || No || 55000006E9873128 || BU || ||
    112 || 109 || 1.10 || 1.465 || 1.427 || Yes || No || No || 90000006E928C428 || BU || ||
    113 || 110 || 1.10 || 1.440 || 1.440 || Yes || No || No || 9F000006E9083328 || BU || ||
    114 || 111 || 1.10 || 1.529 || 1.516 || Yes || No || No || 4B000006EA52F628 || BU || ||
    115 || 112 || 1.09 || 1.501 || 1.501 || Yes || No || No || 8B000006EA0A5728 || BU || ||
    116 || 113 || 1.10 || 1.453 || 1.453 || Yes || No || No || 0F000006EA0AD528 || BU || ||
    117 || 114 || 1.08 || 1.511 || 1.524 || Yes || No || No || 79000006EA362D28 || BU || ||
    118 || 115 || 1.10 || 1.465 || 1.491 || Yes || No || No || C6000006EA1D2C28 || BU || ||
    119 || 116 || 1.10 || 1.453 || 1.465 || Yes || No || No || 3A000006E9C1F628 || BU || ||
    120 || 117 || 1.06 || 1.480 || 1.480 || Yes || No || No || 41000006EA813128 || BU || ||
    121 || 118 || 1.07 || 1.470 || 1.495 || Yes || No || No || E2000006EA657F28 || BU || ||
    122 || 119 || 1.12 || 1.471 || 1.458 || Yes || No || No || 30000006E9295028 || BU || ||
    123 || 120 || 1.10 || 1.453 || 1.427 || Yes || No || No || 9D000006E9C2E028 || BU || ||
    124 || 121 || 1.07 || 1.483 || 1.470 || Yes || No || No || 3C000006EA813D28 || BU || ||
    125 || 122 || 1.11 || 1.468 || 1.430 || Yes || No || No || 85000006E9EBEE28 || BU || Shorted ||
    126 || 123 || 1.10 || 1.491 || 1.504 || Yes || No || No || 8B000006E9299F28 || BU || ||
    127 || 124 || 1.09 || 1.514 || 1.514 || Yes || No || No || 01000006EA1D6A28 || BU || ||
    128 || 125 || 1.07 || 1.521 || 1.521 || Yes || No || No || CB000006E9256128 || BU || ||
    129 || 126 || 1.08 || 1.460 || 1.498 || Yes || No || No || 06000006E989F328 || BU || ||
    130 || 127 || 1.08 || 1.524 || 1.536 || Yes || No || No || 39000006E9378E28 || BU || ||
    131 || 128 || 1.07 || 1.419 || 1.445 || Yes || No || No || A2000006E9DBF528 || BU || ||
    132 || 129 || 1.07 || 1.457 || 1.457 || Yes || No || No || 09000006E9937C28 || BU || ||
    133 || 130 || 1.07 || 1.470 || 1.470 || Yes || No || No || 48000006E96FBF28 || BU || ||
    134 || 131 || 1.11 || 1.443 || 1.455 || Yes || No || No || 92000006E9EBC628 || BU || ||
    135 || 132 || 1.08 || 1.473 || 1.485 || Yes || No || No || 70000006E9C1FB28 || BU || ||
    136 || 133 || 1.08 || 1.511 || 1.511 || Yes || No || No || B2000006E908F528 || BU || ||
    137 || 134 || 1.11 || 1.430 || 1.455 || Yes || No || No || 7E000006E9D33928 || BU || ||
    138 || 135 || 1.10 || 1.465 || 1.465 || Yes || No || No || DC000006E91D0328 || BU || ||
    139 || 136 || 1.09 || 1.475 || 1.450 || Yes || No || No || BF000006EA538E28 || BU || ||
    140 || 137 || 1.07 || 1.457 || 1.483 || Yes || No || No || D8000006E93A6128 || BU || ||
    141 || 138 || 1.07 || 1.495 || 1.495 || Yes || No || No || 1A000006E9868628 || BU || ||
    142 || 139 || 1.09 || 1.488 || 1.501 || Yes || No || No || 1C000006E9D35128 || BU || ||
    143 || 140 || 1.08 || 1.447 || 1.460 || Yes || No || No || C0000006E9080528 || BU || ||
    144 || 141 || 1.12 || 1.433 || 1.445 || Yes || No || No || 48000006E9D3BD28 || BU || ||
    145 || 142 || 1.09 || 1.425 || 1.450 || Yes || No || No || 52000006E9082A28 || BU || ||
    146 || 143 || 1.07 || 1.419 || 1.445 || Yes || No || No || D0000006EA60A028 || BU || ||
    147 || 144 || 1.07 || 1.470 || 1.483 || Yes || No || No || D2000006E9070928 || BU || ||
    148 || 145 || 1.11 || 1.455 || 1.443 || Yes || No || No || F1000006E9EC6428 || BU || ||
    149 || 146 || 1.07 || 1.432 || 1.445 || Yes || No || No || 2E000006E91D5728 || BU || ||
    150 || 147 || 1.10 || 1.504 || 1.516 || Yes || No || No || 5D000006EA362228 || BU || ||
    151 || 148 || 1.08 || 1.473 || 1.473 || Yes || No || No || 33000006E9247328 || BU || ||
    152 || 149 || 1.09 || 1.425 || 1.425 || Yes || No || No || 0B000006EA5F1128 || BU || ||
    153 || 150 || 1.08 || 1.460 || 1.485 || Yes || No || No || 07000006E90D3E28 || BU || ||
    154 || 151 || 1.10 || 1.465 || 1.478 || Yes || No || No || EA000006EA14BE28 || BU || ||
    155 || 152 || 1.08 || 1.460 || 1.473 || Yes || No || No || 9E000006E937B328 || BU || ||
    156 || 153 || 1.07 || 1.445 || 1.445 || Yes || No || No || 46000006E9499B28 || BU || ||
    157 || 154 || 1.09 || 1.501 || 1.514 || Yes || No || No || B5000006E9295728 || BU || ||
    158 || 155 || 1.09 || 1.475 || 1.450 || Yes || No || No || 9B000006E98A0B28 || BU || ||
    159 || 156 || 1.09 || 1.463 || 1.501 || Yes || No || No || 3B000006E9379D28 || BU || ||
    160 || 157 || 1.08 || 1.473 || 1.511 || Yes || No || No || BC000006E97E4E28 || BU || ||
    161 || 158 || 1.07 || 1.483 || 1.470 || Yes || No || No || 22000006E9867B28 || BU || ||
    162 || 159 || 1.08 || 1.498 || 1.511 || Yes || No || No || 9F000006E947A228 || BU || ||
    163 || 160 || 1.07 || 1.483 || 1.457 || Yes || No || No || 4F000006E9896828 || BU || ||
    164 || 161 || 1.08 || 1.485 || 1.460 || Yes || No || No || 5C000006EA2DCD28 || BU || ||
    165 || 162 || 1.07 || 1.495 || 1.521 || Yes || No || No || 5B000006EA1CE628 || BU || ||
    166 || 163 || 1.08 || 1.460 || 1.460 || Yes || No || No || 88000006E9C2DB28 || BU || ||
    167 || 164 || 1.07 || 1.445 || 1.432 || Yes || No || No || 33000006E9194428 || BU || All power shorted to GND ||
    168 || 165 || 1.08 || 1.485 || 1.485 || Yes || No || No || 6D000006E94C1528 || BU || ||
    169 || 166 || 1.09 || 1.475 || 1.501 || Yes || No || No || 16000006E8FDC328 || BU || ||
    170 || 167 || 1.09 || 1.501 || 1.514 || Yes || No || No || 62000006EA686E28 || BU || ||
    171 || 168 || 1.07 || 1.470 || 1.457 || Yes || No || No || 60000006E9DE6D28 || BU || ||
    172 || 169 || 1.08 || 1.435 || 1.422 || Yes || No || No || 12000006E985E128 || BU || ||
    173 || 170 || 1.10 || 1.491 || 1.504 || Yes || No || No || DC000006E96FA528 || BU || ||
    174 || 171 || 1.08 || 1.485 || 1.485 || Yes || No || No || 28000006E97E5428 || BU || ||
    175 || 172 || 1.08 || 1.485 || 1.485 || Yes || No || No || BD000006E98A1728 || BU || ||
    176 || 173 || 1.07 || 1.432 || 1.470 || Yes || No || No || 5C000006EA1B1928 || BU || ||
    177 || 174 || 1.07 || 1.495 || 1.521 || Yes || No || No || CF000006EA680C28 || BU || ||
    178 || 175 || 1.07 || 1.495 || 1.521 || Yes || No || No || 2F000006E9869428 || BU || ||
    179 || 176 || 1.10 || 1.453 || 1.465 || Yes || No || No || 20000006EA362E28 || BU || ||
    180 || 177 || 1.07 || 1.495 || 1.521 || Yes || No || No || CB000006E928D428 || BU || ||
    181 || 178 || 1.08 || 1.460 || 1.460 || Yes || No || No || CE000006EA14B128 || BU || ||
    182 || 179 || 1.09 || 1.475 || 1.475 || Yes || No || No || 4E000006E97B6728 || BU || ||
    183 || 180 || 1.08 || 1.473 || 1.473 || Yes || No || No || 3E000006E923D328 || BU || ||
    184 || 181 || 1.08 || 1.485 || 1.498 || Yes || No || No || 5D000006E9DC0128 || BU || ||
    185 || 182 || 1.08 || 1.498 || 1.498 || Yes || No || No || 55000006EA686F28 || BU || ||
    186 || 183 || 1.09 || 1.463 || 1.475 || Yes || No || No || 4B000006E919EB28 || BU || ||
    187 || 184 || 1.10 || 1.453 || 1.465 || Yes || No || No || E1000006EA45E228 || BU || ||
    188 || 185 || 1.09 || 1.463 || 1.475 || Yes || No || No || ED000006E928C828 || BU || ||
    189 || 186 || 1.08 || 1.473 || 1.511 || Yes || No || No || 61000006E920CE28 || BU || ||
    190 || 187 || 1.09 || 1.488 || 1.514 || Yes || No || No || AB000006E928AF28 || BU || ||
    191 || 188 || 1.06 || 1.480 || 1.480 || Yes || No || No || A5000006E9866F28 || BU || ||
    192 || 189 || 1.08 || 1.447 || 1.447 || Yes || No || No || 4A000006E908FE28 || BU || ||
    193 || 190 || 1.10 || 1.465 || 1.440 || Yes || No || No || 6E000006E9EBEB28 || BU || ||
    194 || 191 || 1.07 || 1.508 || 1.508 || Yes || No || No || EC000006EA2DD828 || BU || ||
    195 || 192 || 1.08 || 1.511 || 1.511 || Yes || No || No || 33000006E9600128 || BU || ||
    196 || 193 || 1.10 || 1.491 || 1.478 || Yes || No || No || FC000006E937DB28 || BU || ||
    197 || 194 || 1.07 || 1.495 || 1.495 || Yes || No || No || 0C000006E9D3C928 || BU || ||
    198 || 195 || 1.08 || 1.485 || 1.485 || Yes || No || No || 06000006E8420028 || BU || ||
    199 || 196 || 1.09 || 1.425 || 1.450 || Yes || No || No || 02000006E96FB228 || BU || ||
    200 || 197 || 1.09 || 1.514 || 1.539 || Yes || No || No || 02000006E8000028 || BU || ||
    201 || 198 || 1.09 || 1.463 || 1.501 || Yes || No || No || 12000006E8098028 || BU || ||
    202 || 199 || 1.10 || 1.478 || 1.478 || Yes || No || No || 84000006E96F2328 || BU || ||
    203 || 200 || 1.09 || 1.488 || 1.501 || Yes || No || No || 10000006E8420028 || BU || ||
    204 || 201 || 1.10 || 1.491 || 1.516 || Yes || No || No || 40000006E8090028 || BU || ||
    205 || 202 || 1.10 || 1.491 || 1.465 || Yes || No || No || A0000006E8015028 || BU || ||
    206 || 203 || 1.10 || 1.478 || 1.491 || Yes || No || No || 90000006EA011128 || BU || ||
    207 || 204 || 1.08 || 1.435 || 1.460 || Yes || No || No || 50000006E8091228 || BU || ||
    208 || 205 || 1.08 || 1.435 || 1.435 || Yes || No || No || 5B000006E9C75E28 || BU || ||
    209 || 206 || 1.11 || 1.455 || 1.443 || Yes || No || No || 5D000006E928DD28 || BU || ||
    210 || 207 || 1.08 || 1.435 || 1.435 || Yes || No || No || 8D000006E91D4C28 || BU || ||
    211 || 208 || 1.07 || 1.470 || 1.457 || Yes || No || No || 25000006E985E028 || BU || ||
    212 || 209 || 1.10 || 1.478 || 1.504 || Yes || No || No || B4000006E9195028 || BU || ||
    213 || 210 || 1.09 || 1.488 || 1.475 || Yes || No || No || 2F000006EA28C528 || BU || ||
    214 || 211 || 1.09 || 1.514 || 1.501 || Yes || No || No || 9A000006E9C25028 || BU || dug a bristle out from beneath the conformal coating (front side) ||
    215 || 212 || 1.09 || 1.450 || 1.475 || Yes || No || No || 88000006E9DDD528 || BU || ||
    216 || 213 || 1.11 || 1.468 || 1.455 || Yes || No || No || 78000006EA406A28 || BU || ||
    217 || 214 || 1.09 || 1.475 || 1.501 || Yes || No || No || BB000006E9C1D728 || BU || ||
    218 || 215 || 1.09 || 1.501 || 1.501 || Yes || No || No || E9000006E93B4C28 || BU || ||
    219 || 216 || 1.10 || 1.491 || 1.516 || Yes || No || No || CC000006E96F3D28 || BU || ||
    220 || 217 || 1.10 || 1.491 || 1.516 || Yes || No || No || C3000006E9470228 || BU || ||
    221 || 218 || 1.07 || 1.495 || 1.495 || Yes || No || No || 01000006E9296428 || BU || ||
    222 || 219 || 1.10 || 1.465 || 1.440 || Yes || No || No || A8000006E9D36228 || BU || ||
    223 || 220 || 1.08 || 1.511 || 1.511 || Yes || No || No || 2C000006E9C27028 || BU || ||
    224 || 221 || 1.06 || 1.505 || 1.480 || Yes || No || No || A3000006E9F4FC28 || BU || ||
    225 || 222 || 1.10 || 1.504 || 1.504 || Yes || No || No || 3F000006E929AC28 || BU || ||
    226 || 223 || 1.06 || 1.455 || 1.455 || Yes || No || No || 97000006EA14B228 || BU || ||
    227 || 224 || 1.09 || 1.539 || 1.526 || Yes || No || No || 1E000006EA0AC828 || BU || ||
    228 || 225 || 1.09 || 1.539 || 1.539 || Yes || No || No || F5000006EA621828 || BU || ||
    229 || 226 || 1.10 || 1.465 || 1.440 || Yes || No || No || 12000006E9D32828 || BU || ||
    230 || 227 || 1.09 || 1.488 || 1.475 || Yes || No || No || AB000006E9C26428 || BU || ||
    231 || 228 || 1.10 || 1.453 || 1.427 || Yes || No || No || 61000006E9EC5828 || BU || ||
    232 || 229 || 1.07 || 1.508 || 1.534 || Yes || No || No || 4F000006E9D13F28 || BU || ||
    233 || 230 || 1.08 || 1.485 || 1.511 || Yes || No || No || B9000006EA813A28 || BU || ||
    234 || 231 || 1.06 || 1.531 || 1.505 || Yes || No || No || 46000006EA0A4E28 || BU || ||
    235 || 232 || 1.08 || 1.498 || 1.485 || Yes || No || No || 91000006E9D31A28 || BU || ||
    236 || 233 || 1.11 || 1.430 || 1.443 || Yes || No || No || 34000006E9D33428 || BU || ||
    237 || 234 || 1.10 || 1.440 || 1.465 || Yes || No || No || 07000006E9D31328 || BU || dug a bristle out from beneath the conformal coating (front side) ||
    238 || 235 || 1.10 || 1.465 || 1.440 || Yes || No || No || 15000006E91B6A28 || BU || ||
    239 || 236 || 1.10 || 1.453 || 1.440 || Yes || No || No || F7000006E9C1EF28 || BU || ||
    240 || 237 || 1.08 || 1.485 || 1.485 || Yes || No || No || 15000006E93A7828 || BU || ||
    241 || 238 || 1.11 || 1.455 || 1.494 || Yes || No || No || C2000006EA538228 || BU || ||
    242 || 239 || 1.08 || 1.460 || 1.485 || Yes || No || No || 08000006EA684A28 || BU || ||
    243 || 240 || 1.09 || 1.475 || 1.488 || Yes || No || No || 6A000006E9DC0028 || BU || ||
    244 || 241 || 1.08 || 1.511 || 1.498 || Yes || No || No || 3E000006E9868928 || BU || ||
    245 || 242 || 1.09 || 1.501 || 1.526 || Yes || No || No || 5E000006E9F54D28 || BU || ||
    246 || 243 || 1.08 || 1.447 || 1.460 || Yes || No || No || 6B000006EA2DCC28 || BU || ||
    247 || 244 || 1.11 || 1.443 || 1.468 || Yes || No || No || 7D000006E9C23F28 || BU || ||
    248 || 245 || 1.09 || 1.514 || 1.526 || Yes || No || No || 0A000006E937A928 || BU || ||
     23|| 020 || 1.09 || 1.475 || 1.450 || Yes || Yes || No || AC000006E9C2D428 || Fermilab || ||
     24|| 021 || 1.09 || 1.450 || 1.475 || Yes || Yes || No || F9000006E96F2F28 || Liverpool || ||
     25|| 022 || 1.11 || 1.481 || 1.455 || Yes || Yes || No || 38000006E9EC5B28 || Liverpool || ||
     26|| 023 || 1.11 || 1.481 || 1.468 || Yes || Yes || No || 1F000006E9C25728 || Liverpool || ||
     27|| 024 || 1.11 || 1.481 || 1.506 || Yes || Yes || No || D0000006E9C25D28 || Liverpool || ||
     28|| 025 || 1.08 || 1.473 || 1.447 || Yes || Yes || No || 91000006E9295828 || Liverpool || ||
     29|| 026 || 1.07 || 1.534 || 1.521 || Yes || Yes || No || 56000006E925B228 || Liverpool || ||
     30|| 027 || 1.09 || 1.488 || 1.501 || Yes || Yes || No || 1F000006E91D6328 || Liverpool || ||
     31|| 028 || 1.11 || 1.468 || 1.506 || Yes || Yes || No || 50000006E9C1D228 || Liverpool || ||
     32|| 029 || 1.08 || 1.460 || 1.460 || Yes || Yes || No || 1A000006E9534828 || Liverpool || ||
     33|| 030 || 1.09 || 1.475 || 1.488 || Yes || Yes || No || A5000006EA4D5E28 || Liverpool || ||
     34|| 031 || 1.09 || 1.463 || 1.488 || Yes || Yes || No || 03000006EA4DE628 || Liverpool || ||
     35|| 032 || 1.07 || 1.495 || 1.470 || Yes || Yes || No || 35000006E96FB328 || Liverpool || ||
     36|| 033 || 1.08 || 1.498 || 1.485 || Yes || Yes || No || 7A000006E9D31F28 || Liverpool || ||
     37|| 034 || 1.07 || 1.495 || 1.495 || Yes || Yes || No || FC000006EA2C5928 || Liverpool || ||
     38|| 035 || 1.08 || 1.485 || 1.498 || Yes || Yes || No || 0C000006E9873228 || Liverpool || ||
     39|| 036 || 1.07 || 1.508 || 1.521 || Yes || Yes || No || D8000006EA2C5628 || Fermilab || ||
     40|| 037 || 1.11 || 1.494 || 1.468 || Yes || Yes || No || BE000006E9379A28 || Fermilab || ||
     41|| 038 || 1.10 || 1.465 || 1.427 || Yes || Yes || No || FD000006EA651B28 || Fermilab || ||
     42|| 039 || 1.09 || 1.425 || 1.463 || Yes || Yes || No || 74000006E9083628 || Liverpool || ||
     43|| 040 || 1.09 || 1.488 || 1.488 || Yes || Yes || No || B9000006E9DDE128 || Liverpool || ||
     44|| 041 || 1.11 || 1.455 || 1.468 || Yes || Yes || No || 21000006EA814A28 || Liverpool || ||
     45|| 042 || 1.09 || 1.488 || 1.475 || Yes || Yes || No || 0A000006E9ABA028 || Liverpool || ||
     46|| 043 || 1.09 || 1.501 || 1.526 || Yes || Yes || No || B5000006EA650528 || Liverpool || ||
     47|| 044 || 1.07 || 1.495 || 1.495 || Yes || Yes || No || C4000006E9372628 || Liverpool || ||
     48|| 045 || 1.11 || 1.468 || 1.455 || Yes || Yes || No || BB000006E9534028 || Liverpool || ||
     49|| 046 || 1.10 || 1.465 || 1.440 || Yes || Yes || No || 61000006E9D35D28 || Liverpool || ||
     50|| 047 || 1.09 || 1.488 || 1.501 || Yes || Yes || No || 88000006E96F4928 || Liverpool || ||
